Can't find what you need? We will custom formulate a product for your unique application without the custom cost. Call 800.741.7833 or email info@star-technology.com today!
Fast Cast Urethane
Product | Tech Data Sheet | Description | Mix Ratio | Shore Hardness | Pot Life/Gel Time |
Compressive Strength (psi) |
CTE (in/in/’C) | Flexural Strength (psi) | Flexural Modulus (psi) | Mixed Viscosity | Shrinkage Percent | Tensile Strength (psi) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230-05 | Download | Fast Cast Polyurethane | 100:13 | 82D | 15 | 7300 | 3.2E-5 | 3800 | 278000 | 9000 | nil | 1400 |
Epoxy Surface Coat
Product | Tech Data Sheet | Description | Mix Ratio | Shore Hardness | Pot Life/Gel Time |
Compressive Strength (psi) |
CTE (in/in/’C) | Flexural Strength (psi) | Flexural Modulus (psi) | Mixed Viscosity | Shrinkage Percent | Tensile Strength (psi) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500-01 | Download | General Purpose Surface Coat - Slow | 100:16 | 87D | 25 | 11700 | 2.4E-5 | 7277 | 155950 | 40000 | 0.00116 | 2588 | ||
500-03 | Download | General Purpose Surface Coat - Fast | 100:23 | 87D | 25 | 14900 | 1.15E-5 | 7300 | 780000 | 40000 | 0.00124 | 2500 | ||
502-01 | Download | Plastic Faced Plaster Surface Coat | 100:17 | 86D | 42 | Filled | 12300 | 3.5E-5 | 6355 | 122598 | 100000 | nil | 3503 | |
503-01 | Download | Aluminum Filled Surface Coat | 100:11 | 86D | 55 | Filled | 11000 | 1.13E-5 | 2000 | 150000 | 164000 | 0.0428 | 6500 | |
504-01 | Download | Abrasion Resistant Surface Coat | 100:10 | 86D | 36 | Filled | 11700 | 2.20E-5 | 6456 | 130000 | 33800 | 0.00037 | 3503 | |
600-01 | Download | Black Polishable Surface - Fast | 100:18 | 86D | 30 | Filled | 15300 | 4.2E-5 | 14000 | 480000 | 50000 | 0.00144 | 5400 | |
600-02 | Download | Black Polishable Surface - Slow | 100:19 | 80D | 60 | Filled | 15300 | 4.2E-5 | 14000 | 480000 | 50000 | nil | 5400 | |
603-03 | Download | Aluminum Filled Surface Coat - Slow | 100:11 | 86D | 57 | Filled | 11300 | 2.1E-5 | 10980 | 136929 | 56000 | nil | 4089 | |
603-04 | Download | Aluminum Filled Surface Coat - Fast | 100:13 | 86D | 35 | Filled | 12000 | 2.5E-5 | 12000 | 135000 | 52000 | nil | 4089 | |
604-01 | Download | Styrene & Abrasion Resistant Surface Coat | 100:15 | 86D | 35 | Filled | 14300 | 1.0E-5 | 6500 | 664000 | 164000 | 0.0002 | 5400 |
Epoxy Laminating
Product | Tech Data Sheet | Description | Mix Ratio | Shore Hardness | Pot Life/Gel Time |
Compressive Strength (psi) |
CTE (in/in/’C) | Flexural Strength (psi) | Flexural Modulus (psi) | Mixed Viscosity | Shrinkage Percent | Tensile Strength (psi) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
510-01 | Download | General Purpose Laminating | 100:16 | 86D | 25 | Filled | 12900 | 2.0E-5 | 9048 | 137218 | 4500 | nil | 4126 | |
511-01 | Download | General Purpose Laminating | 100:25 | 84D | 20 | Unfilled | 14200 | 4.4E-5 | 8054 | 100000 | 2000 | 0.00347 | 3867 | |
515-04 | Download | Laminating Paste-Fast | 100:12 | 60D | 75 | Filled | 3520 | 3.2E-5 | 7500 | 276000 | Paste | nil | 2400 | |
515-06 | Download | Laminating Paste -Slow | 100:12 | 60D | 120 | Filled | 3280 | 3.2E-5 | 7100 | 46700 | Paste | nil | 2400 | |
515-11 | Download | Laminating Putty | 100:14 | 75D | 90 | Filled | 1.2E-5 | Putty | nil | |||||
610-01 | Download | Aluminum Filled Laminating - Fast | 100:16 | 87D | 35 | Filled | 13900 | 7.8E-5 | 11064 | 109866 | 50000 | 0.01645 | 5547 | |
610-04 | Download | Aluminum Filled Laminating - Slow | 100:14.5 | 87D | 52 | Filled | 13540 | 7.85E-05 | 13000 | 90800 | 45000 | 0.01645 | 5700 | |
611-01 | Download | Clear Laminating - Fast | 100:19 | 86D | 37 | Unfilled | 4300 | 6.4E-5 | 16777 | 73455 | 1300 | 0.00461 | 5724 | |
611-03 | Download | Clear Laminating - Medium | 100:20 | 80D | 45 | Unfilled | 4300 | 6.0E-5 | 16777 | 73455 | 1300 | 0.00461 | 5724 | |
611-04 | Download | Clear Laminating - Slow | 100:19 | 78D | 55 | Filled | 4300 | 6.0E-5 | 16777 | 73455 | 1000 | 0.00461 | 5724 | |
615-07 | Download | Laminating Putty | 100:10 | 75D | 90 | Filled | 1.2E-5 | Putty | nil | |||||
615-12 | Download | Laminating Putty | 100:14 | 75D | 90 | Filled | 1.2E-5 | Putty | nil |
Epoxy Casting
Product | Tech Data Sheet | Description | Mix Ratio | Shore Hardness | Pot Life/Gel Time |
Compressive Strength (psi) |
CTE (in/in/’C) | Flexural Strength (psi) | Flexural Modulus (psi) | Mixed Viscosity | Shrinkage Percent | Tensile Strength (psi) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
523-01 | Download | Aluminum Filled Surface Casting - Fast | 100:10 | 86D | 82 | Filled | 8540 | 3.7E-5 | 6398 | 91814 | 6400 | nil | 3366 | |
524-01 | Download | Abrasion Resistant Surface Coat - Fast | 100:10 | 87D | 63 | Filled | 14000 | 2.5E-5 | 6140 | 148438 | 15400 | 0.00251 | 3879 | |
533-01 | Download | Aluminum Filled Mass Casting - Slow | 100:12 | 87D | 198 | Filled | 8300 | 6.8E-5 | 6870 | 95192 | 6100 | 0.00129 | 3360 | |
534-01 | Download | Abrasion Resistant Mass Casting - Slow | 100:12 | 86D | 150 | Filled | 10500 | 8.1E-5 | 6100 | 440000 | 11700 | 0.00166 | 3270 | |
623-01 | Download | Aluminum Filled Casting - Fast | 100:7 | 87D | 50 | Filled | 12000 | 2.8E-5 | 6978 | 185114 | 24400 | nil | 3480 | |
633-01 | Download | High Thermally Conductive Filled Casting | 100:9.3 | 80D | 100 | Filled | 10000 | 3.7E-5 | 6280 | 926000 | 19000 | nil | 3240 | |
633-02 | Download | High Thermally Conductive Filled Casting | 100:9.3 | 64 | Filled | 10000 | 3.2E-5 | 6280 | 926000 | 22000 | nil | 3240 |
Tooling Board
Product | Tech Data Sheet | Description | Shore Hardness |
Compressive Strength (psi) |
CTE (in/in/’C) | Flexural Strength (psi) | Flexural Modulus (psi) | Shrinkage Percent | Tensile Strength (psi) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
E-65 | Download | Epoxy Tooling Board - 65 pcf | 85D | Filled | 8000 | 3x10-5 | 20900 | 653000 | N/A | 7000 | |
E-90 | Download | Epoxy Tooling Board - 90 pcf | 85D | Filled | 8000 | 3x10-5 | 20900 | 653000 | N/A | 7000 |
Urethane Potting
Product | Tech Data Sheet | Description | Mix Ratio | Shore Hardness | Pot Life/Gel Time | CTE (in/in/’C) | Mixed Viscosity | Shrinkage Percent | Tensile Strength (psi) | |
---|---|---|---|---|---|---|---|---|---|---|
720-01A | Download | Shore 20 A Urethane - Slow | 100:120 | 20A | 10 | 2.44E-5 | 1800 | 0.0078 | 162 | |
720-02A | Download | Shore 20A Urethane - Fast | 100:120 | 20A | 10 | 2.44E-5 | 1800 | 0.0078 | 162 | |
735-01A | Download | Shore 35A Urethane | 100:27 | 35A | 15 | 9.7E-5 | 7000 | 0.00249 | 361 | |
740-01A | Download | Shore 40A Optically Clear Urethane | 100:98 | 40A | 12 | 4.16E-5 | 750 | nil | 475 | |
755-01A | Download | Shore 55A Urethane | 100:27 | 55A | 30 | 2.36E-5 | 1000 | 0.00571 | 475 | |
770-01D | Download | High Impact Resistant Urethane | 100:75 | 70D | 30 | 8.7E-5 | 8500 | nil | 8470 | |
775-01A | Download | Shore 75A Urethane | 100:34.1 | 77A | 6 | 1.81E-5 | 700 | 0.00142 | 2840 |
Miscellaneous
Product | Tech Data Sheet | Description | Mix Ratio | Shore Hardness | Pot Life/Gel Time |
Compressive Strength (psi) |
CTE (in/in/’C) | Flexural Strength (psi) | Flexural Modulus (psi) | Mixed Viscosity | Shrinkage Percent | Tensile Strength (psi) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
810-01 | Download | Durable Epoxy Model & Tooling Board | 100:50 | 70D | 17 | 8000 | 5x10-5 | 18000 | nil | 6000 | ||||
811-01 | Download | General Purpose Epoxy Adhesive Rapid Cure | 100:100 | 80D | 5 | 9800 | 8.6E-5 | 6100 | 200000 | 12000 | 0.1142 | 2800 | ||
813-01 | Download | General Purpose Aluminum Filled Epoxy System | 100:100 | 80D | 30 | Filled | 11400 | 3.2x10-5 | 14200 | 3.3x10-5 | 380000 | nil | 7000 |